Premium Riser Door, Supplied with a Spring Pin Hinge System, 1.2mm Thick Door Leaf, 1.5mm Thick Frame, Metal Door, Beaded Frame, 3 Point Locking System, Single Door Unit, Powder Coated RAL 9010 30% Gloss

Premium Riser Door, Supplied with a Spring Pin Hinge System, 1.2mm Thick Door Leaf, 1.5mm Thick Frame, Metal Door, Beaded Frame, 3 Point Locking System, Single Door Unit, Powder Coated RAL 9010 30% Gloss,
18 variants available with live downloadable datasheets from OneTimePIM. Each row shows the specific attributes that variant includes — attributes are not interchangeable between variants, please choose the variant that matches your specification.
| Variant Code | Fire Rating | Acoustic | Smoke | Airtight | Datasheet |
|---|---|---|---|---|---|
| R51/000/MD/BF/L12A | 0 min | — | No | No | |
| R51/000/MD/BF/L12A/36A | 0 min | 36 dB | No | No | |
| R51/120S/MD/BF/L12A | 120 min | — | Yes | No | |
| R51/120S/MD/BF/L12A/2D | 120 min | — | Yes | No | |
| R51/120S/MD/BF/L12A/2D/36A | 120 min | 36 dB | Yes | No | |
| R51/120S/MD/BF/L12A/2D/40A | 120 min | 40 dB | Yes | No | |
| R51/120S/MD/BF/L12A/2D/40A/PR | 120 min | 40 dB | Yes | No | |
| R51/120S/MD/BF/L12A/2D/ATN/36A | 120 min | 36 dB | Yes | Yes | |
| R51/120S/MD/BF/L12A/2D/ATN/40A | 120 min | 40 dB | Yes | Yes | |
| R51/120S/MD/BF/L12A/2D/PR | 120 min | — | Yes | No | |
| R51/120S/MD/BF/L12A/36A | 120 min | 36 dB | Yes | No | |
| R51/120S/MD/BF/L12A/40A | 120 min | 40 dB | Yes | No | |
| R51/120S/MD/BF/L12A/ATN/36A | 120 min | 36 dB | Yes | Yes | |
| R51/120S/MD/BF/L12A/ATN/40A | 120 min | 40 dB | Yes | Yes | |
| R51/120S/MD/BF/L12A/FDKLS | 120 min | — | Yes | No | |
| R51/120S/MD/BF/L12A/OSL/2D/FDKLSX2/PR | 120 min | — | Yes | No | |
| R51/120S/MD/BF/L12A/OSL/FDKLS/PR | 120 min | — | Yes | No | |
| R51/120S/MD/BF/L12A/PR | 120 min | — | Yes | No |

Comprehensive specification data sourced from OneTimePIM product datasheets — the same data used in our downloadable PDF datasheets.
Materials, ironmongery, and manufacturing details for specification and compliance.
Step-by-step fitting instructions from the manufacturer datasheet.
Open the door, release the Spring Pin hinge system, and lift the door out of the frame.
Place the frame in the aperture, ensuring it's 7mm larger than the panel size. Mark the hinge and door retaining pin positions.
Remove the frame, drill clearance holes for the marked positions.
Fix the frame into the aperture using all fixing holes, ensuring it is square and flush with the wall.
Refit the door by placing the lower Spring Pin hinge pin, sliding the top hinge pin until fully located, and closing the door.
Lock the door with the key, ensuring it is flush with the frame. --
Independent bracing or support may be needed for the Riser Door weight. Before applying the plaster skim coat, apply joint filler and scrim tape over the junction between the beaded frame and plasterboard to prevent cracking.
This product is manufactured at our own facility in Nuneaton. No outsourcing, no middlemen, full control over quality and lead time.




ISO 9001:2015, Quality Management
ISO 14001:2015, Environmental
ISO 45001:2018, Health & Safety
UKAS Accredited