
Fire performance, acoustic data, dimensions and sustainability figures for the full Rapid Access range — drawn live from our PIM master record so the data is always current.
A single technical reference for the Rapid Access range. Every figure on this page is drawn live from our PIM master record — fire resistance periods, acoustic sound reduction, manufacturing size ranges, corrosion class and sustainability data — so specifiers, fire engineers and BREEAM assessors can read the numbers straight off the page.
Fire resistance periods available across every product range, with the wall or ceiling position each is designed for.
| Product | Category | Fire rating | Position |
|---|---|---|---|
| FlipFix Metal Door Access Panel – Picture Frame | Access Panels | 60 / 90 / 120 min | Dual |
| FlipFix Metal Door Access Panel – Beaded Frame | Access Panels | 60 / 90 / 120 min | Dual |
| Plasterboard Door Access Panel with Beaded Frame – FlipFix Range | Access Panels | 60 min | Dual |
| Tile Door Access Panel with Beaded Frame – FlipFix Range | Access Panels | Not fire rated | Wall |
| Circular Metal Door Access Panel with Picture Frame – FlipFix Range | Access Panels | 60 / 120 min | Ceiling |
| Reduced Ligature Metal Access Panel with Picture Frame | Access Panels | 60 / 120 min | Dual |
| Shallow Access Panel Gas Flue Inspection Hatch – Picture Frame | Access Panels | Not fire rated | Dual |
| Shallow Metal Door Gas Flue Inspection Hatch Access Panel – Beaded Frame | Access Panels | Not fire rated | Dual |
| Metal Faced Ceiling Access Panels with Picture Frame | Access Panels | 120 min | Ceiling |
| Tile Door Access Panel with Beaded Frame – R08 Range | Access Panels | Not fire rated | Wall |
| R55 Metal Faced Ceiling Access Panel | Access Panels | 90 / 120 min | Ceiling |
| R56 Plasterboard Dual Purpose Access Panel | Access Panels | 90 / 120 min | Dual |
| R04 Plasterboard Ceiling Access Panel | Access Panels | Not fire rated | Ceiling |
| R06 Plasterboard Dual Purpose Access Panel | Access Panels | Not fire rated | Dual |
| R02 Fire & Insulation Rated Metal Access Panel | Access Panels | 90 min | Wall |
| R13 Metal Dual Purpose Access Panel | Access Panels | 60 / 120 min | Dual |
| Metal Riser Door with Picture Frame | Riser Doors | 60 / 90 / 120 min | Dual |
| Metal Riser Door with Beaded Frame | Riser Doors | 60 / 90 / 120 min | Wall |
| Metal Riser Door Fire Rated From Both Sides – Picture Frame | Riser Doors | 60 / 120 min | Wall |
| Metal Riser Door Fire Rated From Both Sides – Beaded Frame | Riser Doors | 120 min | Wall |
| Plasterboard Riser Door with Beaded Frame | Riser Doors | 120 min | Wall |
| Insulated Metal Loft Hatch – Picture Frame – U Value 0.760 W/m² | Loft Hatches | 30 / 120 min | Ceiling |
| Insulated Metal Loft Hatch – Beaded Frame – U Value 0.760 W/m² | Loft Hatches | 120 min | Ceiling |
| Insulated Metal Loft Hatch with Ladder – Picture Frame – U-value 0.567 W/m²K | Loft Hatches | Not fire rated | — |
| Metal Fire-Rated Meter Over Box | Meter Overboxes | 120 minutes | Surface mounted |
Airborne sound reduction values for acoustic-rated products, tested to BS EN ISO 10140-2.
| Product | Sound reduction | Test standard |
|---|---|---|
| FlipFix Metal Door Access Panel – Picture Frame | 32 dB | BS EN ISO 10140-2 |
| Reduced Ligature Metal Access Panel with Picture Frame | 30 dB | BS EN ISO 10140-2 |
| Metal Faced Ceiling Access Panels with Picture Frame | 40 dB | EN ISO 140-3: 1995 |
| R55 Metal Faced Ceiling Access Panel | 40 dB | BS EN ISO 10140-2 |
| R56 Plasterboard Dual Purpose Access Panel | 31 dB | BS EN ISO 10140-2 |
| R02 Fire & Insulation Rated Metal Access Panel | 48 dB | BS EN ISO 10140-2 |
| R13 Metal Dual Purpose Access Panel | 30 dB | BS EN ISO 10140-2 |
| Metal Riser Door with Picture Frame | 33 dB | BS EN ISO 10140-2: 2010 |
| Metal Riser Door with Beaded Frame | 33 dB | BS EN ISO 10140-2 |
| Metal Riser Door Fire Rated From Both Sides – Picture Frame | 36 / 40 dB | BS EN ISO 10140-2 |
| Metal Riser Door Fire Rated From Both Sides – Beaded Frame | 36 / 40 dB | BS EN ISO 10140-2 |
| Plasterboard Riser Door with Beaded Frame | 30 / 37 dB | BS EN ISO 10140-2 |
Manufacturing size ranges for each product, from minimum to maximum, with shape and standard warranty.
| Product | Size range | Shape | Warranty |
|---|---|---|---|
| FlipFix Metal Door Access Panel – Picture Frame | 100 – 600 mm | Rectangle | Ten year |
| FlipFix Metal Door Access Panel – Beaded Frame | 100 – 600 mm | Rectangle | Ten year |
| Plasterboard Door Access Panel with Beaded Frame – FlipFix Range | 150x150mm up to 600x600mm | Rectangle | Ten year |
| Tile Door Access Panel with Beaded Frame – FlipFix Range | 150 – 600 mm | Rectangle | Ten year |
| Circular Metal Door Access Panel with Picture Frame – FlipFix Range | 200mm up to 600mm Diameter | Rectangle | Ten year |
| Reduced Ligature Metal Access Panel with Picture Frame | 100x100mm up to 1200x1000mm | Rectangle | Ten year |
| Shallow Access Panel Gas Flue Inspection Hatch – Picture Frame | 150x150mm up to 600x600mm | Rectangle | Ten year |
| Shallow Metal Door Gas Flue Inspection Hatch Access Panel – Beaded Frame | 150x150mm up to 600x600mm | Rectangle | Ten year |
| Metal Faced Ceiling Access Panels with Picture Frame | 300x300mm up to 1200x800mm (Double Door Available for larger sizes) | Rectangle | Ten year |
| Tile Door Access Panel with Beaded Frame – R08 Range | 150x150mm up to 1200x1000mm | Rectangle | Ten year |
| R55 Metal Faced Ceiling Access Panel | 300x300mm up to 1800x900mm | Rectangle | Ten year |
| R56 Plasterboard Dual Purpose Access Panel | 150x150mm up to 1200x1000mm | Rectangle | Ten year |
| R04 Plasterboard Ceiling Access Panel | 300x600mm up to 2200x1800mm | Rectangle | Ten year |
| R06 Plasterboard Dual Purpose Access Panel | 150x150mm up to 600x600mm | Rectangle | Ten year |
| R02 Fire & Insulation Rated Metal Access Panel | 150x150mm up to 1200x1000mm | Rectangle | Ten year |
| R13 Metal Dual Purpose Access Panel | 150x150mm up to 1200x1000mm | Rectangle | Ten year |
| Metal Riser Door with Picture Frame | 300x300mm up to 1900x650mm | Rectangle | Ten year |
| Metal Riser Door with Beaded Frame | 300x300mm up to 2000x900mm | Rectangle | Ten year |
| Metal Riser Door Fire Rated From Both Sides – Picture Frame | 300x300mm up to 2400x1000mm | Rectangle | Ten year |
| Metal Riser Door Fire Rated From Both Sides – Beaded Frame | 300x300mm up to 2400x1000mm | Rectangle | Ten year |
| Plasterboard Riser Door with Beaded Frame | 300x300mm up to 2400x900mm | Rectangle | Ten year |
| Insulated Metal Loft Hatch – Picture Frame – U Value 0.760 W/m² | 300x450mm up to 1000x1200mm | Rectangle | Ten year |
| Insulated Metal Loft Hatch – Beaded Frame – U Value 0.760 W/m² | 300x450mm up to 1000x1200mm | Rectangle | Ten year |
| Insulated Metal Loft Hatch with Ladder – Picture Frame – U-value 0.567 W/m²K | — | — | — |
| Metal Fire-Rated Meter Over Box | Standard meter sizes – Bespoke available | Rectangle | Ten year |
Where the Rapid Access range sits on the BS EN ISO 12944 corrosivity scale.
Recycled content, recyclability, design life and Red List status — the figures BREEAM assessors most often request.
| Product | Recycled content | Recyclability | Design life | Red List Free | Manufactured in |
|---|---|---|---|---|---|
| FlipFix Metal Door Access Panel – Picture Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| FlipFix Metal Door Access Panel – Beaded Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Plasterboard Door Access Panel with Beaded Frame – FlipFix Range | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Tile Door Access Panel with Beaded Frame – FlipFix Range | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Circular Metal Door Access Panel with Picture Frame – FlipFix Range | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Reduced Ligature Metal Access Panel with Picture Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Shallow Access Panel Gas Flue Inspection Hatch – Picture Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Shallow Metal Door Gas Flue Inspection Hatch Access Panel – Beaded Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Metal Faced Ceiling Access Panels with Picture Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Tile Door Access Panel with Beaded Frame – R08 Range | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| R55 Metal Faced Ceiling Access Panel | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| R56 Plasterboard Dual Purpose Access Panel | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| R04 Plasterboard Ceiling Access Panel | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| R06 Plasterboard Dual Purpose Access Panel | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| R02 Fire & Insulation Rated Metal Access Panel | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| R13 Metal Dual Purpose Access Panel | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Metal Riser Door with Picture Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Metal Riser Door with Beaded Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Metal Riser Door Fire Rated From Both Sides – Picture Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Metal Riser Door Fire Rated From Both Sides – Beaded Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Plasterboard Riser Door with Beaded Frame | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Insulated Metal Loft Hatch – Picture Frame – U Value 0.760 W/m² | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Insulated Metal Loft Hatch – Beaded Frame – U Value 0.760 W/m² | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Insulated Metal Loft Hatch with Ladder – Picture Frame – U-value 0.567 W/m²K | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
| Metal Fire-Rated Meter Over Box | 22% | Fully Recyclable | Ten year | Yes | United Kingdom |
Quick answers about this resource.
ISO 9001:2015, Quality Management
ISO 14001:2015, Environmental
ISO 45001:2018, Health & Safety
UKAS Accredited