Navigate 42 variants across four fire ratings, five lock types, and two frame options. This guide helps specifiers choose the right R01 reduced ligature access panel for mental health facilities, custody suites, and other secure environments.

The R01 range is specifically engineered for environments where occupant safety is paramount. Every design detail eliminates potential ligature points.
Designed for mental health facilities, custody suites, secure units, and any environment where protruding hardware could pose a risk. No exposed hinges, handles, or fixings that could be used as a ligature point.
Standard castellated lock prevents unauthorised access. The lock mechanism sits flush with the panel face, eliminating protruding hardware. Additional lock types available for specific security requirements.
Available from non-fire-rated through to 120-minute fire resistance. Smoke-tested, acoustic-rated (30 dB), and airtight variants ensure compliance with the most demanding specifications.
The 42 R01 variants are grouped into four fire rating categories. Within each group, variants differ by smoke testing, acoustic performance, airtightness, lock type, and frame option.
Standard R01 panels without fire resistance. Suitable where fire rating is not required but reduced ligature design is essential. Code prefix: R01/000/
One-hour fire resistance to BS EN 1634-1. Available with and without smoke testing. Code prefix: R01/060/ (no smoke) or R01/060S/ (smoke tested).
90-minute fire resistance for higher-specification projects. Both variants feature picture frame and beaded frame options with fire-backed door construction. Code prefix: R01/090/
Two-hour fire resistance for the most demanding fire compartmentation requirements. Available with smoke testing, acoustic rating, and airtightness. Code prefix: R01/120/ or R01/120S/
Five lock options are available across the R01 range. The lock type is specified in the variant code. All locks are designed to sit flush with the panel face to maintain the anti-ligature profile.
The standard lock for the R01 range. A castellated key lock that sits flush with the panel surface. Requires a specialist castellated key for access, preventing unauthorised opening. The default choice for most secure environment specifications.
An alternative security lock option used in combination with the L11A castellated lock. Specified as L11A/L13A in the variant code, providing a dual-lock configuration for higher security requirements. Available on non-fire-rated variants.
A higher-security lock option used in combination with the L11A. Specified as L11A/L14A in the variant code, this provides enhanced tamper resistance. Available across non-fire-rated, 60-minute, and 120-minute variants.
A dedicated lock type for specific security or operational requirements. Used as the sole lock on the variant (not combined with L11A). Only available on non-fire-rated R01 panels in both picture frame and beaded frame options.
An alternative flush-mounted lock option. Used as the sole lock on the variant. Available across non-fire-rated, 60-minute, and 120-minute fire-rated variants. Provides a different keying option whilst maintaining the anti-ligature profile.
Every R01 Reduced Ligature Access Panel variant with performance data and downloadable PIM datasheets. Use the filters to narrow your selection.
42 of 42 variants shown
| Variant Code | Fire Rating | Smoke | Acoustic | Airtight | Lock Type | Frame | Datasheet |
|---|---|---|---|---|---|---|---|
| R01/000/MD/PF/L11A | None | — | — | — | L11A | PF | |
| R01/000/MD/BF/L11A | None | — | — | — | L11A | BF | |
| R01/000/MD/PF/L11A/L13A | None | — | — | — | L11A + L13A | PF | |
| R01/000/MD/BF/L11A/L13A | None | — | — | — | L11A + L13A | BF | |
| R01/000/MD/PF/L11A/L14A | None | — | — | — | L11A + L14A | PF | |
| R01/000/MD/BF/L11A/L14A | None | — | — | — | L11A + L14A | BF | |
| R01/000/MD/PF/L15A | None | — | — | — | L15A | PF | |
| R01/000/MD/BF/L15A | None | — | — | — | L15A | BF | |
| R01/000/MD/PF/L16A | None | — | — | — | L16A | PF | |
| R01/000/MD/BF/L16A | None | — | — | — | L16A | BF | |
| R01/000/MD/PF/L11A/30A | None | — | 30 dB | — | L11A | PF | |
| R01/000/MD/BF/L11A/30A | None | — | 30 dB | — | L11A | BF | |
| R01/000/MD/PF/L11A/ATS/30A | None | — | 30 dB | Yes | L11A | PF | |
| R01/000/MD/BF/L11A/ATS/30A | None | — | 30 dB | Yes | L11A | BF | |
| R01/060/MD/PF/L11A | 60 min | — | — | — | L11A | PF | |
| R01/060/MD/BF/L11A | 60 min | — | — | — | L11A | BF | |
| R01/060/MD/PF/L16A | 60 min | — | — | — | L16A | PF | |
| R01/060/MD/BF/L16A | 60 min | — | — | — | L16A | BF | |
| R01/060/MD/PF/L11A/L14A | 60 min | — | — | — | L11A + L14A | PF | |
| R01/060/MD/BF/L11A/L14A | 60 min | — | — | — | L11A + L14A | BF | |
| R01/060/MD/PF/L11A/30A | 60 min | — | 30 dB | — | L11A | PF | |
| R01/060/MD/BF/L11A/30A | 60 min | — | 30 dB | — | L11A | BF | |
| R01/060S/MD/PF/L11A/ATS/30A | 60 min | Yes | 30 dB | Yes | L11A | PF | |
| R01/060S/MD/BF/L11A/ATS/30A | 60 min | Yes | 30 dB | Yes | L11A | BF | |
| R01/060S/MD/PF/L11A/L14A/ATS/30A | 60 min | Yes | 30 dB | Yes | L11A + L14A | PF | |
| R01/060S/MD/BF/L11A/L14A/ATS/30A | 60 min | Yes | 30 dB | Yes | L11A + L14A | BF | |
| R01/060S/MD/PF/L16A/ATS/30A | 60 min | Yes | 30 dB | Yes | L16A | PF | |
| R01/060S/MD/BF/L16A/ATS/30A | 60 min | Yes | 30 dB | Yes | L16A | BF | |
| R01/060S/MD/PF/L11A/ATS/30A/9005 | 60 min | Yes | 30 dB | Yes | L11A | PF | |
| R13/060S/MD/PF/L11A/ATN/30A | 60 min | Yes | 30 dB | Yes | L11A | PF | |
| R01/090/MD/PF/L11A/FB2 | 90 min | — | — | — | L11A | PF | |
| R01/090/MD/BF/L11A/FB2 | 90 min | — | — | — | L11A | BF | |
| R01/120/MD/PF/L11A | 120 min | — | — | — | L11A | PF | |
| R01/120/MD/BF/L11A | 120 min | — | — | — | L11A | BF | |
| R01/120/MD/PF/L16A | 120 min | — | — | — | L16A | PF | |
| R01/120/MD/BF/L16A | 120 min | — | — | — | L16A | BF | |
| R01/120/MD/PF/L11A/L14A | 120 min | — | — | — | L11A + L14A | PF | |
| R01/120/MD/BF/L11A/L14A | 120 min | — | — | — | L11A + L14A | BF | |
| R01/120/MD/PF/L11A/30A | 120 min | — | 30 dB | — | L11A | PF | |
| R01/120/MD/BF/L11A/30A | 120 min | — | 30 dB | — | L11A | BF | |
| R01/120S/MD/PF/L11A/ATS/30A | 120 min | Yes | 30 dB | Yes | L11A | PF | |
| R01/120S/MD/BF/L11A/ATS/30A | 120 min | Yes | 30 dB | Yes | L11A | BF |
Every R01 variant code encodes the full specification in a structured format. Here is how to decode them.
ISO 9001:2015, Quality Management
ISO 14001:2015, Environmental
ISO 45001:2018, Health & Safety
UKAS Accredited