The patented FlipFix clamping system installs directly into plasterboard in as little as 5 minutes — no wood, screws or glue required. Compare all five FlipFix access panels side-by-side to find the right product for your specification.
A patented clamping system that revolutionises access panel installation — designed and manufactured in Nuneaton, UK.
FlipFix is Rapid Access's patented fixing device that clamps access panels directly into plasterboard walls and ceilings without the need for timber framing, screws, or adhesives. The mechanism grips onto the rear of the plasterboard, creating a secure mount that can be completed in as little as 5 minutes — saving significant on-site labour time compared to traditional installation methods.
The FlipFix range covers five distinct access panel types, each designed for different finishes and applications. From exposed metal-faced panels to concealed plasterboard and tile-faced options, there is a FlipFix product for virtually every wall and ceiling scenario. All products are manufactured from Zintec steel with powder-coated RAL 9010 (30% gloss) finish as standard.
All five FlipFix products compared across key specification criteria. Scroll horizontally on mobile.
| Specification | Metal DoorPicture Frame | Metal DoorBeaded Frame | PlasterboardDoor | TileDoor | CircularPanel |
|---|---|---|---|---|---|
| General | |||||
| Door Material | Steel (Zintec) | Steel (Zintec) | Plasterboard | Moisture Board | Steel (Zintec) |
| Frame Type | 20mm Picture Frame | 25mm Beaded Frame | 25mm Beaded Frame | Beaded Frame | 25mm Picture Frame |
| Shape | Rectangle / Square | Rectangle / Square | Rectangle / Square | Rectangle / Square | Circular |
| Application | Wall & Ceiling | Wall & Ceiling | Wall & Ceiling | Wall Only | Ceiling Only |
| Finish | Powder-coated RAL 9010 | Powder-coated RAL 9010 | Plasterboard — skim & paint | Tile ready — tiled by installer | Powder-coated RAL 9010 |
| Size Range | |||||
| Minimum Size | 150 x 150 mm | 150 x 150 mm | 150 x 150 mm | 200 x 200 mm | 200 mm diameter |
| Maximum Size | 1200 x 600 mm | 1200 x 600 mm | 600 x 600 mm | 600 x 600 mm | 600 mm diameter |
| Performance | |||||
| Fire Ratings Available | None, 60 min, 90 min, 120 min | None, 60 min, 90 min, 120 min | None, 60 min | None, 60 min, 120 min | None, 60 min, 120 min |
| Max Fire Rating | 120 min | 120 min | 60 min | 120 min | 120 min |
| Smoke Tested | Yes (ATS variants) | Yes (ATS variants) | No | No | No |
| Airtight | Yes (ATS variants) | Yes (ATS variants) | No | No | No |
| Acoustic Rating | 32 dB (optional) | No rating | No rating | No rating | No rating |
| Construction | |||||
| Frame Steel Thickness | 0.9 mm | 0.9 mm | 0.9 mm | Galvanised steel | Zintec steel |
| Door Steel Thickness | 0.9 mm | 0.9 mm | 0.9 mm (frame) | Moisture board | Zintec steel |
| Frame Depth | 50 mm | 52 mm | 56 mm | — | — |
| Seal Type | None (non-fire) / Intumescent (fire) | None (non-fire) / Intumescent (fire) | PU Draught Foam Strip | — | — |
| Board Infill | None | None | 12.5 mm Standard Plasterboard | Moisture board for tiling | None |
| Board Thickness Range | 8–32 mm | 8–32 mm | 12.5–32 mm | FlipFix clamp | 8–32 mm |
| Locking & Variants | |||||
| Standard Lock | Flush Lock | Flush Lock | Budget Lock | Touch Catch | None (twist-out) |
| Lock Options | 6 types | 6 types | 5 types | 3 types | N/A |
| Number of Variants | 13 | 10 | 11 | Contact for details | 3 |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years |
| Product Page | View Details | View Details | View Details | View Details | View Details |
Answer the key questions below to identify which FlipFix product best suits your project requirements.
37 variants across the FlipFix range. Each variant has a live PDF datasheet from our PIM system that auto-updates with current specifications.
| Product | Variant Code | Fire Rating | Smoke | Acoustic | Airtight | Datasheet |
|---|---|---|---|---|---|---|
| FlipFix Metal Door — Picture Frame (13 variants) | ||||||
| Metal PF | FF/000/MD/PF/FL | None | No | — | No | |
| Metal PF | FF/000/MD/PF/FL/32A | None | No | 32 dB | No | |
| Metal PF | FF/000/MD/PF/FL/OVER 600X600MM | None | No | — | No | |
| Metal PF | FF/060/MD/PF/FL | 60 min | No | — | No | |
| Metal PF | FF/060/MD/PF/BL | 60 min | No | — | No | |
| Metal PF | FF/060/MD/PF/CKL | 60 min | No | — | No | |
| Metal PF | FF/060/MD/PF/BL/OVER 600X600MM | 60 min | No | — | No | |
| Metal PF | FF/060/MD/PF/FL/OVER 600X600MM | 60 min | No | — | No | |
| Metal PF | FF/090S/MD/PF/FL/ATS | 90 min | Yes | — | Yes | |
| Metal PF | FF/120/MD/PF/FL | 120 min | No | — | No | |
| Metal PF | FF/120/MD/PF/BL | 120 min | No | — | No | |
| Metal PF | FF/120/MD/PF/CKL | 120 min | No | — | No | |
| Metal PF | FF/120S/MD/PF/FL/ATS | 120 min | Yes | — | Yes | |
| FlipFix Metal Door — Beaded Frame (10 variants) | ||||||
| Metal BF | FF/000/MD/BF/FL | None | No | — | No | |
| Metal BF | FF/000/MD/BF/FL/OVER 600X600MM | None | No | — | No | |
| Metal BF | FF/060/MD/BF/FL | 60 min | No | — | No | |
| Metal BF | FF/060/MD/BF/BL | 60 min | No | — | No | |
| Metal BF | FF/060/MD/BF/BL/OVER 600X600MM | 60 min | No | — | No | |
| Metal BF | FF/060/MD/BF/FL/OVER 600X600MM | 60 min | No | — | No | |
| Metal BF | FF/090S/MD/BF/FL/ATS | 90 min | Yes | — | Yes | |
| Metal BF | FF/120/MD/BF/FL | 120 min | No | — | No | |
| Metal BF | FF/120/MD/BF/BL | 120 min | No | — | No | |
| Metal BF | FF/120S/MD/BF/FL/ATS | 120 min | Yes | — | Yes | |
| FlipFix Plasterboard Door (11 variants) | ||||||
| Plasterboard | FF/000/PD/BF/BL | None | No | — | No | |
| Plasterboard | FF/000/PD/BF/CKL | None | No | — | No | |
| Plasterboard | FF/060/PD/BF/BL | 60 min | No | — | No | |
| Plasterboard | FF/060/PD/BF/CKL | 60 min | No | — | No | |
| Plasterboard | R06/000/PD/BF/L11A/50DF | None | No | — | No | |
| Plasterboard | R06/000/PD/EE/L11A | None | No | — | No | |
| Plasterboard | R06/000/PD/BF/L11A | None | No | — | No | |
| Plasterboard | R06/000/PD/8PF/L11A/EED/12IDD/WB | None | No | — | No | |
| Plasterboard | R04/000/PD/BF/L12A/2D | None | No | — | No | |
| Plasterboard | R04/000/PD/BF/L12A/2D/SD04HD | None | No | — | No | |
| Plasterboard | R04/000/PD/BF/L12A/L14A/2D/SD04HD | None | No | — | No | |
| FlipFix Tile Door (Contact for Details) | ||||||
| The FlipFix Tile Door is available in non-fire-rated, 60-minute and 120-minute fire-rated options. Contact our technical team for variant codes, sizes and datasheets. | ||||||
| FlipFix Circular (3 variants) | ||||||
| Circular | FF/000/MD/PF/NL/LOD/CIR/SD04 | None | No | — | No | |
| Circular | FF/060/MD/PF/NL/LOD/CIR/SD04 | 60 min | No | — | No | |
| Circular | FF/120/MD/PF/NL/LOD/CIR/SD04 | 120 min | No | — | No | |
ISO 9001:2015, Quality Management
ISO 14001:2015, Environmental
ISO 45001:2018, Health & Safety
UKAS Accredited